Enemy Territory: Quake Wars - Insights, Analysis, Intelligence
Lightning Pistol
Updated for 1.2 patch
Summary
The Lightning Pistol is issued to Strogg Aggressors as a secondary weapon (2) when their primary weapons might not be appropriate.
Used by:
Strogg Aggressor
|
Key Stats
| Dmg/Hit vs. Player: | 9 | Rate of Fire (rounds/sec): | 12.5 |
| Dmg/Hit vs. Deployable: | 9 | DPS vs. Player (body): | 113 |
| Dmg/Hit vs. Lt Vehicle: | 9 | Shots before Overheating: | 185 |
| Dmg/Hit vs. Hvy Vehicle: | 7 | Overheat Length: | 5 |
 |
| Range: | 4096 | Ammo/Stroyent per shot: | 1 |
| Min Damage %: | NA | Rounds per magazine: | NA |
 |
| Fuse: | NA | Splash Radius: | NA |
| Scope FOV: | 60 | Spread (Scoped): | 1 |
Firing Impact on Spread (Spread)
| Standing | Crouched | Prone | Jumping |
| _min | 0 | 0 | 0 | NA |
| _max | 0 | 0 | 0 | NA |
| _inc | 0 | 0 | 0 | NA |
| Settle Time | 0 | 0 | 0 | NA |
| Kickback | NA | NA | NA | NA |
Movement Impact on Spread (Spread_Viewrate)
| Standing | Crouched | Prone | Jumping* |
| _min | 0 | 0 | 0 | 0 |
| _max | 0 | 0 | 0 | 0 |
| _inc | 0 | 0 | 0 | 0 |
* Jumping impact on spread is assessed per jump
Notes
- Estimated range is 4096; no min_damage_percent given in DEF files.
- Switching to the Lightning Pistol will allow a Strogg Aggressor to run 5% faster than possible with the Obliterator or Hyperblaster selected.
- No benefit from using iron sights.
Last updated: 10/30/2007
|